Sanjay Colony, Bhilwara, Rajasthan
Ranked amidst the leading Manufacturers, Exporters & Suppliers of a Sodium Feldspar; we manufacture the same only under the leading light of veteran professionals. Owing to our advanced infrastructure, equipped with the upgraded machines and technology. we are capable of delivering the quality tested Sodium Feldspar. We make sure that the Sodium Feldspar is delivered in handpicked packaging material to evade loss during transit.
We Produce Sodium Feldspar (NA-SPAR) In Forms Of :
Applications :
Specifications
Application | Ceramics Frit Industries Etc. |
Brand Name | Kaveri |
Place of Origin | Bhilwara |
Form | Powder, Lumps, Granular Particles |
Powder | BSS 100 to 325 |
Lumps Size | Form 1 inches to 15 inches |
Packaging | 1 MT jumbo Bags , 50 Kg bags |
Additional Information
Min. Order Quantity | 20 Ton |
Payment Terms | T/T, Other |
Specifications
Products | Properties | Sodium - 01 | Sodium - 02 |
Silica | SiO2 | 68% (+/- 1%) | 70% (+/- 1%) |
Alumina | Al2O3 | 18% (+/- 0.5%) | 18% (+/- 2%) |
Sodium Oxide | Na2O | 10.00% (+/- 1%) | 8% (+/- 1%) |
Potassium Oxide | K2O | 0.5% (+/- 0.5%) | 2% (+/- 1%) |
Titanium Oxide | TiO2 | Nil | Nil |
Calcium Oxide | CaO | Nil | 0.25% (+/- 0.05%) |
Magnesium Oxide | MgO | Nil | 0.25% (+/- 0.05%) |
Ferric Oxide | Fe2O3 | 0.1% (+/- 0.05%) | 0.4% |
Loss on Ignition | LOI | 0.1% | 0.2% |
Firing Results | - | White | White |
Contact Us
Mr.Nitesh Agrawal
Mobile : +91-9602661000
Call Us : View Primary Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.